Children's Track suit Yoga Sets Kids Girls Sportswear Tops Shorts Zipper Jacket Teens Gymnastics Outfits Gym Fitness Sport Suits
- Regular price
- $34.40
- Regular price
-
$0.00 - Sale price
- $34.40
- Unit price
- per
Vendor : cardiofitequipment
Product Type :
Sku : 14:496#Purple;5:361385#12
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: NoEnName_Null
Origin: Mainland China
CN: Guangdong
Hign-concerned Chemical: None
Gender: Girls
Material: Polyester Fiber
Set Include: 1Pc Vest, 1Pair Pants, 1Pair Shorts
Condition: New with Tag
Material: 85% Polyester, 15% Rhinestone
Features:
Made of high-quality fabric, soft, breathable, good elasticity, provide a comfortable wearing experience.
The vest is designed with asymmetrical spaghetti straps, strappy back, elastic hem prevents bounce and ride up.
Elastic waist pants with sparkly rhinestones on both sides to brighten up any important performance.
Shorts is V-front elastic waistband to ensure overall movement and flexibility when leaping and dancing.
Suitable for figure skating, dance, rhythmic gymnastics, acrobatics, stage performance, competition, etc.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
Tag No. | Recommended Size | Vest Length | Chest | Pants Length | Pants Waist | Pants Hip | Shorts Length | Shorts Waist | Shorts Hip |
6 | 6 | 6.7’’/17cm | 23.0’’/58.5cm | 29.9’’/76cm | 18.5’’/47cm | 22.2’’/56.5cm | 9.3’’/23.5cm | 18.1’’/46cm | 22.2’’/56.5cm |
8 | 8 | 7.5’’/19cm | 25.0’’/63.5cm | 32.5’’/82.5cm | 20.1’’/51cm | 24.2’’/61.5cm | 9.6’’/24.5cm | 20.1’’/51cm | 24.2’’/61.5cm |
10 | 10 | 8.3’’/21cm | 27.0’’/68.5cm | 35.0’’/89cm | 21.7’’/55cm | 26.2’’/66.5cm | 10.0’’/25.5cm | 21.9’’/55.5cm | 26.2’’/66.5cm |
12 | 12 | 9.1’’/23cm | 28.9’’/73.5cm | 37.6’’/95.5cm | 23.4’’/59.5cm | 28.1’’/71.5cm | 10.4’’/26.5cm | 23.6’’/60cm | 28.1’’/71.5cm |
14 | 14 | 9.8’’/25cm | 30.9’’/78.5cm | 40.2’’/102cm | 25.0’’/63.5cm | 30.1’’/76.5cm | 10.8’’/27.5cm | 25.4’’/64.5cm | 30.1’’/76.5cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.